

Result of Himalayan Trust Scholarship 2016 published. Please contact HTN office as soon as Possible with proof of admission on relevant subjects.
Following are the Students who got the scholarship.
S.N. | Name | School | GPA | Seat no | Subject |
1 | Bivek Bhattarai | Himal Darsan HSS | 3.50 | 1 | Science |
2 | Jamuna Ban | Janakalyan HSS | 3.45 | 2 | Science |
3 | Srijana Rai | Phaplu Community school | 3.45 | 3 | Science |
4 | Anjana Bastola | Shree Kedar HSS | 3.40 | 4 | Science |
5 | Santosh Tamang | Ganeshtha Sec. School Nechagairi | 3.55 | 1 | Education |
6 | Gunraj Katel | Himal Darsan HSS | 3.4 | 2 | Education |
7 | Dawa Jangbu Sherpa | Khumjung Secondary School | 3.2 | 3 | Education |
8 | Dhurba Babu Katel | Shree Kedar HSS | 3.2 | 4 | Education |
9 | Bhawana Katel | Kedar HS Nechabetghari | 3.1 | 5 | Education |
10 | Arati Gurung | Janakalyan HSS | 2.95 | 1 | Nursing |
11 | Manoj Kumar Acharya | Himal Darsan HSS | 3.4 | 1 | Electricity |
12 | Asmita Rai | Phaplu Community School | 3.1 | 2 | Electricity |
13 | Sapna Basnet | Phaplu Community School | 3.25 | 1 | IT (computer) |
14 | Surendra Basnet | Buddha Secondary school Goli | 2.3 | 2 | IT (computer) |
15 | Lhakpa Gelzen Sherpa | Khumjung Secondary School | 2.8 | 1 | CMA |
16 | Roshan Raut | Kedar HS Nechabetghari | 2.35 | 1 | Physical Disable |
17 | Anjana Rai | Taksidu Secondary School | 2.85 | 1 | ANM |
18 | Rijan Pariyar | Phaplu Community School | 3.15 | 1 | Schedule Caste |
19 | Sanjip Nepali | Chheskam Secondary School | 2.9 | 2 | Schedule Caste |
George lowe Scholarship 2016 | |||||
20 | Manoj Kulung | Sagarmatha Sec. School Bung | 2.85 | 1 | George Lowe |
21 | Smriti Kala Rai | Sagarmatha Sec. School Bung | 2.6 | 2 | George Lowe |
Noel Walshe Scholarship 2016 | |||||
22 | Simon Rai | Juving Secondary School | 2.65 | 1 | Noel Walshe |
23 | Sebee Rai | Juving Secondary School | 2.45 | 2 | Noel Walshe |
Note.
* Students are required to contact Himalayan Trust Office at Kathmandu or Nava Bhujel at
Salleri with proof of admission in recognized institution in respective subject.
01-4412168 and 9842897474
* Changing subject will automatically terminate their scholarship.
* Progress report must be submitted every year/ Semester.
* Students Studying Outside Kathmandu valley need to have Bank Account with Rastriya Banijya Bank to claim their quarterly Scholarship.
Leave a Comment